The link to glogster can be found here:
http://edu.glogster.com/
A sample of what I have in mind:
And the rubrics follow:
Around The World Project Rubric:
If you choose to do a PowerPoint:
Requirement | Points |
Slide for each country | /10 |
A headline - or title for each slide. | /5 |
At least three facts that you find most interesting about each country. | /15 |
At least three images (maps and flags count). | /15 |
The reason you chose the country. | /5 |
Good use of design that complements the photos. | /10 |
Your name | /5 |
A Bibliography of the sources used in the project. | /15 |
| /80 |
72-80 = E, 64-72 = S, 56-63 = G, 55 and Below = U
If you choose to do a Glog:
Requirement | Points |
One Glog for the entire trip a world map showing your destinations. | /5 |
A world map showing your destinations | /5 |
A headline - or title – for the glog | /5 |
At least three facts that you find most interesting about each country. | /15 |
At least two images from each country. (maps and flags count) | /15 |
The reason you chose each country. | /5 |
Good use of design that complements the photos. | /10 |
Your name | /5 |
A Bibliography of the sources used in the project | /15 |
| /80 |
72-80 = E, 64-72 = S, 56-63 = G, 55 and Below = U
No comments:
Post a Comment